Self-Catering Tariff 2010
The Apartment is available for weekly self-catering lets (Saturday-Saturday) according to the following table (unavailable dates have been blanked out).
| 27 March £325 | 3 April £350 | 10 April £350 |
| 17 April £350 | 24 April £350 | 1 May £350 |
| 8 May £350 | 15 May £350 | 22 May £375 |
| 29 May £375 | 5 June £375 | 12 June £375 |
| 19 June £375 | 26 June £375 | 3 July £375 |
| 10 July £375 | 17 July £375 | 24 July £375 |
| 31 July £375 | 7 August £375 | 14 August £375 |
| 21 August £375 | 28 August £375 | 4 September £350 |
| 11 September £350 | 18 September £350 | 25 September £350 |
| 2-11 October £400 | 16 October £325 | 23 October £325 |
Self-Catering Winter 2010/2011
Short lets of three or more nights are available throughout the winter from e.g. £180 for three nights and £280 for seven nights. Please contact us to enquire about availability.
The Apartment is currently still available over Christmas and New Year.
For further details on the self-catering facilities click here. Or to make an enquiry, just click on the coo...